Cane Island Power Park is a gas power plant operated by Kissimmee Utility Authority with a total output of 706 MW.
Generators
| Source | Output | Count | Total output |
|---|---|---|---|
| gas | 32.00 MW | 1 | 32.00 MW |
| gas | 144 MW | 1 | 144 MW |
| gas | 152 MW | 1 | 152 MW |
| gas | 76 MW | 1 | 76 MW |
| gas | 82 MW | 1 | 82 MW |
| gas | 180 MW | 1 | 180 MW |
| gas | 40.00 MW | 1 | 40.00 MW |
External Identifiers
| ref:US:EIA | 7238 |